Ted Richards Memorial Individual KO 1st + 2nd Round
The 1st and 2nd Rounds of the Ted Richards Memorial Knockout competition will both take place on the same night at the same venue.
In both Rounds, each match will be the Best of Five Legs, with the winner progressing on to the next Round.
The Player shown first is deemed to be the Home Player and is required to bring cards and boards to be used in the match.
In the 1st Round, an Away Player with a ** after their name indicates that they will be the Home Player for the 2nd Round so must also bring cards and boards with them on the night in case they win the first round.
1st and 2nd Round matches are to be played on 11th December 2025 at St Denys Conservatives Club.
All players are required to be booked in and ready to start their match by 8.30pm.
1st Round Draw.
2025-26 Crib – Individual Knockout round 1
| 1 | BYE | 0 | Vs | 3 | Rachel Head (Shirley Cons) ** |
| 2 | Marie Gravelsons (Acorn Soc) | 3 | Vs | 0 | BYE |
| 3 | Andy Mines (Eastleigh Wm) | 3 | Vs | 0 | BYE |
| 4 | Andy Brooke (Nursling Soc) | 3 | Vs | 0 | BYE |
| 5 | BYE | 0 | Vs | 3 | Roger Mills (Eastleigh Wm) |
| 6 | Gary Hunt (Nursling Soc) | 3 | Vs | 0 | BYE |
| 7 | BYE | 0 | Vs | 3 | Margaret King (Shirley Cons) |
| 8 | BYE | 0 | Vs | 3 | Wayne Todd (Eastleigh Wm) |
| 9 | BYE | 0 | Vs | 3 | Chris Holland (Nursling Soc) |
| 10 | Sue Patterson (Acorn Soc) | 3 | Vs | 0 | BYE |
| 11 | Margret Brooke (Nursling Soc) | 3 | Vs | 0 | BYE |
| 12 | BYE | 0 | Vs | 3 | Dave Hawkins (Eastleigh Wm)** |
| 13 | BYE | 0 | Vs | 3 | Graham Kreft (Woolston Soc) ** |
| 14 | Alan Stafford (Atherley Bowl) | 3 | Vs | 0 | BYE |
| 15 | Roy Cotton (Bitterne Park) | 3 | Vs | 0 | BYE |
| 16 | Liz Young (Soton RBL) | 3 | Vs | 0 | BYE |
| 17 | Justin Rogerson (Nursling Soc) | 3 | Vs | 0 | BYE |
| 18 | Ray Boyce (Atherley Bowl) | 3 | Vs | 0 | BYE |
| 19 | BYE | 0 | Vs | 3 | Marc Stephens (Eastleigh Wm) ** |
| 20 | Eddie Fleat (Bitterne Park) | 3 | Vs | 0 | BYE |
| 21 | Eugene McWilliams (Bitterne Park) | 3 | Vs | 0 | BYE |
| 22 | Mary Johnson (Atherley Bowl) | 3 | Vs | 0 | BYE |
| 23 | Pete Dance (Totton Rec) | 3 | Vs | 0 | BYE |
| 24 | Jim Johnson (Atherley Bowl) | 3 | Vs | 0 | BYE |
| 25 | John Sullivan (Soton RBL) | 3 | Vs | 0 | BYE |
| 26 | Dave Ridout (Nursling Soc) | 3 | Vs | 0 | BYE |
| 27 | BYE | 0 | Vs | 3 | Steve Pragnell (Eastleigh Wm) |
| 28 | Ann Warne (Shirley Cons) | 3 | Vs | 0 | BYE |
| 29 | Graham Ward (Shirley Cons) | 3 | Vs | 0 | BYE |
| 30 | Steve Mason Soton RBL) | 3 | Vs | 0 | BYE |
| 31 | Mark Hunt (Nursling Soc) | Vs | Dave Ford (Eastleigh Wm) ** | ||
| 32 | Ron Chalk (Bitterne Park) | 3 | Vs | 0 | BYE |
2nd Round Draw
2025-26 Crib – Individual Knockout round 2
| 1 | John Sullivan (Soton RBL) | Vs | Andy Mines (Eastleigh Wm) | ||
| 2 | Dave Ridout (Nursling Soc) | Vs | Chris Holland (Nursling Soc) | ||
| 3 | Ann Warne (Shirley Cons) | Vs | Jim Johnson (Atherley Bowl) | ||
| 4 | Marc Stephens (Eastleigh Wm) | Vs | Steve Mason Soton RBL) | ||
| 5 | Marie Gravelsons (Acorn Soc) | Vs | Wayne Todd (Eastleigh Wm) | ||
| 6 | Graham Kreft (Woolston Soc) | Vs | Steve Pragnell (Eastleigh Wm) | ||
| 7 | Ron Chalk (Bitterne Park) | Vs | Gary Hunt (Nursling Soc) | ||
| 8 | Ray Boyce (Atherley Bowl) | Vs | Andy Brooke (Nursling Soc) | ||
| 9 | Mary Johnson (Atherley Bowl) | Vs | Sue Patterson (Acorn Soc) | ||
| 10 | Justin Rogerson (Nursling Soc) | Vs | Liz Young (Soton RBL) | ||
| 11 | Eugene McWilliams (Bitterne Park) | Vs | Margaret King (Shirley Cons) | ||
| 12 | Pete Dance (Totton Rec) | Vs | Eddie Fleat (Bitterne Park) | ||
| 13 | Graham Ward (Shirley Cons) | Vs | Margret Brooke (Nursling Soc) | ||
| 14 | Dave Hawkins (Eastleigh Wm) | Vs | Roy Cotton (Bitterne Park) | ||
| 15 | Winner Round 1 – Match 31 | Vs | Alan Stafford (Atherley Bowl) | ||
| 16 | Rachel Head (Shirley Cons) | Vs | Roger Mills (Eastleigh Wm) |
If you are unable to play on this date, your match must be mutually arranged, played and recorded with the Games Secretary at least three days before the above venue date.
To claim a walk over you must in any event be present at the respective venue on the above date.
Result cards to be handed to the official at the end of the evening.